Every application is for a stall in one of our Stall Categories.
Category | Number of stalls (target) | Action |
---|---|---|
Artwork, Prints and Posters (32) | 10 | Edit |
Books (2) | 2 | Edit |
Cards, Gift wrapping, Stationery (3) | 3 | Edit |
Charity (1) | 1 | Edit |
Christmas Decorations (6) | 6 | Edit |
Clothing and Accessories (Adults) (61) | 20 | Edit |
Clothing and Accessories (Children and Teens) (11) | 10 | Edit |
Event Catering (SFM) (18) | 14 | Edit |
Food and Drink (21) | 14 | Edit |
Friends of Dulwich College/Boy stalls (6) | 5 | Edit |
Gifts for All (65) | 13 | Edit |
Gifts for Children (10) | 7 | Edit |
Gifts for Him (11) | 8 | Edit |
Health and Beauty (20) | 10 | Edit |
House and Garden (51) | 17 | Edit |
Jewellery (48) | 15 | Edit |
Photography (6) | 2 | Edit |
Sports Goods (2) | 1 | Edit |
Total of Target Stalls = 158 (year is hardcoded to 2020 - fix next year)